English (United Kingdom)Deutsch (DE-CH-AT)

Login Form



Organizer

Banner

Newsletter

Tour of Geroskipou


Receive HTML?

Results PDF Print E-mail

TOUR OF GEROSKIPOU 2010

 

STAGE 1

MEN ELITE
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 93 Gkazonis Petros GRE19900630 Thiseas-WOB Men Elite 3:15:59:382
2 96 Raptis Orestis GRE19900711 Thiseas-WOB Men Elite 3:15:59:657
3 5 Fattas George CYP19851211 SPORTING CLUB Men Elite 3:15:59:715
4 106 Polyanskiy Dmitry RUS19861127 RUSSIAN Men Elite 3:16:02:403
5 7 Skettos Kyriakos CYP19910103 OMONOIA Men Elite 3:16:02:424
6 6 Skettos Timotheos CYP19890225 SPORTING CLUB Men Elite 3:16:02:543
7 113 Tutukin Ivan RUS19860611 RUSSIAN Men Elite 3:16:04:272
8 2 Athanasiadis Marios CYP19861031 OMONOIA Men Elite 3:16:04:687
9 3 Kitis Michalis CYP19910413 POL Men Elite 3:16:07:607
10 109 Chuchko Anton RUS19810816 RUSSIAN Men Elite 3:16:28:948
11 112 Meshcheryakov Valentine RUS19850527 RUSSIAN Men Elite 3:16:31:374
12 108 Bryukhankov Andrey RUS19910227 RUSSIAN Men Elite 3:16:31:480
13 110 Goldovskiy Kirill RUS19850727 RUSSIAN Men Elite 3:16:51:985
14 107 Bryukhankov Alexander RUS19870412 RUSSIAN Men Elite 3:16:52:533
15 111 Pimenov Vyacheslav RUS19910301 RUSSIAN Men Elite 3:17:12:899
16 94 Mariolas Ioannis GRE19861220 Thiseas-WOB Men Elite 3:24:29:444
17 97 Tzannis Kimon-Eleftherios GRE19820401 Thiseas-WOB Men Elite 3:31:49:155
18 22 Feggaras Doros CYP19770603 OMONOIA Men Elite 3:38:26:862
19 23 Frantzis Loucas CYP19840103 SPORTING CLUB Men Elite 3:51:06:764
20 95 Polyzos Ioannis GRE19910909 Thiseas-WOB Men Elite 3:54:58:288
21 21 Petkakis Clearchos CYP19811105 SPORTING CLUB Men Elite 4:21:19:474
22 10 Theodorou Loucas CYP19911018 IRAKLITOS Men Elite 4:35:08:322
23 103 Kyriacou Orfeas CYP19840705
Men Elite 4:35:08:364
24 75 Votsis Demetris CYP19680916 SPORTING CLUB Men Elite DNF
25 8 Araouzos Demetris CYP19640719 SPORTING CLUB Men Elite DNF
26 14 Neroznaks Vladislavs LAT19780418 OMONOIA Men Elite DNS
WOMEN ELITE
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 98 Chatzistyli Athina GRE19771107 Thiseas Women Elite 2:39:33:410
2 26 Petrova Jelena LAT19801005 OMONOIA Women Elite 3:03:24:442
3 25 Theodorou Marina CYP19881114 IRAKLITOS Women Elite 3:32:56:676
JUNIOR MEN
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 86 Lutsenko Alexey KAZ19920907 KAZAKHSTAN Junior Men 3:15:55:003
2 87 Myrzakhozhaev Sagyndyk KAZ19921206 KAZAKHSTAN Junior Men 3:16:02:302
3 29 Katsouris Leontios CYP19930109 POL Junior Men 3:16:04:086
4 90 Aitzhanov Timur KAZ19930422 KAZAKHSTAN Junior Men 3:16:07:759
5 88 Ayazbayev Maxat KAZ19920127 KAZAKHSTAN Junior Men 3:16:11:418
6 91 Tsissaruk Ivan KAZ19920202 KAZAKHSTAN Junior Men 3:16:20:642
7 85 Slokotovich Andrey KAZ19920104 KAZAKHSTAN Junior Men 3:16:22:667
8 89 Semyonov Roman KAZ19930123 KAZAKHSTAN Junior Men 3:16:22:947
9 92 Davidenok Ilya KAZ19920419 KAZAKHSTAN Junior Men 3:27:19:247
10 33 Koutsiou Renos CYP19930222 IRAKLITOS Junior Men 3:27:59:694
JUNIOR WOMEN
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 41 Christoforou Andria CYP19920402 OMONOIA Junior Women 2:37:42:418
CADET BOYS
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 51 Loizou Christos CYP19940430 OMONOIA Cadet Boys 2:23:24:729
2 53 Papacharalambous Kyriakos CYP19940607 OMONOIA Cadet Boys 2:23:37:657
3 56 Charalambous Giannis CYP19940325 POL Cadet Boys 2:27:01:810
4 44 Vasiliou Adonis CYP19940425 OMONOIA Cadet Boys 2:39:15:160
5 49 Koukkidis Nicos CYP19940108 SPORTING CLUB Cadet Boys 2:59:29:530
6 55 Spyrides Marcos CYP19941124 SPORTING CLUB Cadet Boys 3:01:37:453
7 50 Kyriacides Alexandros CYP19940311 DOPI Cadet Boys 3:25:59:393
8 52 Paltagian Demos CYP19951207 POL Cadet Boys DNF
CADET GIRLS
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 57 Katsikidou Antigoni CYP19950616 APOLLON Cadet Girls 4:06:59:732
MASTERS 1
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 64 Antoniou Stavros CYP19771227 SPORTING CLUB Masters 1 2:30:46:539
2 68 Clirides Michalis CYP19710415 IRAKLITOS Masters 1 2:59:16:741
MASTERS 2
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 80 Koumi Mike GBR19610906 OMONOIA Masters 2 2:23:24:790
2 83 Ruzicka Gernot CYP19581124 APOLLON Masters 2 2:36:47:667
3 76 Damala Koulis CYP19680819 OMONOIA Masters 2 2:38:54:738
4 84 Hadjiconstantas Michalis CYP19630722 SPORTING CLUB Masters 2 2:45:36:952
5 78 Kyprianou Vasos CYP19621029 OMONOIA Masters 2 2:45:36:978
HOBBY MEN ELITE
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 101 Kuckowski Seweryn POL19570422
Hobby Men Elite 4:15:30:526
HOBBY MASTERS 1
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 99 Agisilaou Agisilaos CYP19810112
Hobby Men Elite 2:39:22:273
2 104 Bucknall Anthony Mark CAN19780402
Hobby Masters 1 3:50:55:174
HOBBY MASTERS 2
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 100 Agisilaou Andreas CYP19670918
Hobby Masters 2 3:16:39:028
2 102 Gunleiksrup Stein NOR19461123
Hobby Masters 2 DNF
3 105 ???????? ??????? CYP19690516
Hobby Masters 2 DNS
















TOUR OF GEROSKIPOU 2010

 

STAGE 2

RESULTS

MEN ELITE
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 96 Raptis Orestis GRE19900711 Thiseas-WOB Men Elite 1:46:31
2 93 Gkazonis Petros GRE19900630 Thiseas-WOB Men Elite 1:48:47
3 6 Skettos Timotheos CYP19890225 SPORTING CLUB Men Elite 01:48:47
4 2 Athanasiadis Marios CYP19861031 OMONOIA Men Elite 01:49:02
5 3 Kitis Michalis CYP19910413 POL Men Elite 01:49:02
6 5 Fattas George CYP19851211 SPORTING CLUB Men Elite 1:49:02
7 95 Polyzos Ioannis GRE19910909 Thiseas-WOB Men Elite 1:49:03
8 94 Mariolas Ioannis GRE19861220 Thiseas-WOB Men Elite LAP -1
9 97 Tzannis Kimon-Eleftherios GRE19820401 Thiseas-WOB Men Elite LAP -1
10 7 Skettos Kyriakos CYP19910103 OMONOIA Men Elite LAP -2
11 22 Feggaras Doros CYP19770603 OMONOIA Men Elite LAP -2
12 10 Theodorou Loucas CYP19911018 IRAKLITOS Men Elite LAP -9
13 106 Polyanskiy Dmitry RUS19861127 RUSSIAN Men Elite DNS
14 113 Tutukin Ivan RUS19860611 RUSSIAN Men Elite DNS
15 109 Chuchko Anton RUS19810816 RUSSIAN Men Elite DNS
16 112 Meshcheryakov Valentine RUS19850527 RUSSIAN Men Elite DNS
17 108 Bryukhankov Andrey RUS19910227 RUSSIAN Men Elite DNS
18 110 Goldovskiy Kirill RUS19850727 RUSSIAN Men Elite DNS
19 107 Bryukhankov Alexander RUS19870412 RUSSIAN Men Elite DNS
20 111 Pimenov Vyacheslav RUS19910301 RUSSIAN Men Elite DNS
21 23 Frantzis Loucas CYP19840103 SPORTING CLUB Men Elite DNS
22 21 Petkakis Clearchos CYP19811105 SPORTING CLUB Men Elite DNS
23 103 Kyriacou Orfeas CYP19840705
Men Elite DNS
24 75 Votsis Demetris CYP19680916 SPORTING CLUB Men Elite DNS
25 8 Araouzos Demetris CYP19640719 SPORTING CLUB Men Elite DNS
26 14 Neroznaks Vladislavs LAT19780418 OMONOIA Men Elite DNS
JUNIOR MEN
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 86 Lutsenko Alexey KAZ19920907 KAZAKHSTAN Junior Men 1:46:28
2 88 Ayazbayev Maxat KAZ19920127 KAZAKHSTAN Junior Men 1:46:28
3 91 Tsissaruk Ivan KAZ19920202 KAZAKHSTAN Junior Men 1:48:56
4 85 Slokotovich Andrey KAZ19920104 KAZAKHSTAN Junior Men LAP -1
5 90 Aitzhanov Timur KAZ19930422 KAZAKHSTAN Junior Men LAP -1
6 89 Semyonov Roman KAZ19930123 KAZAKHSTAN Junior Men LAP -1
7 92 Davidenok Ilya KAZ19920419 KAZAKHSTAN Junior Men LAP -1
8 87 Myrzakhozhaev Sagyndyk KAZ19921206 KAZAKHSTAN Junior Men LAP -1
9 29 Katsouris Leontios CYP19930109 POL Junior Men LAP -2
10 33 Koutsiou Renos CYP19930222 IRAKLITOS Junior Men LAP -3
WOMEN ELITE
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 98 Chatzistyli Athina GRE19771107 THISEAS Women Elite 1:17:05
2 26 Petrova Jelena LAT19801005 OMONOIA Women Elite LAP -1
3 25 Theodorou Marina CYP19881114 IRAKLITOS Women Elite LAP -4
JUNIOR WOMEN
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 41 Christoforou Andria CYP19920402 OMONOIA Junior Women 1:17:05
CADET BOYS
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 51 Loizou Christos CYP19940430 OMONOIA Cadet Boys 1:20:44
2 53 Papacharalambous Kyriakos CYP19940607 OMONOIA Cadet Boys 1:20:46
3 56 Charalambous Giannis CYP19940325 POL Cadet Boys 1:20:45
4 50 Kyriacides Alexandros CYP19940311 DOPI Cadet Boys LAP -1
5 44 Vasiliou Adonis CYP19940425 OMONOIA Cadet Boys DNS
6 49 Koukkidis Nicos CYP19940108 SPORTING CLUB Cadet Boys DNS
7 55 Spyrides Marcos CYP19941124 SPORTING CLUB Cadet Boys DNS
DNF 52 Paltagian Demos CYP19951207 POL Cadet Boys DNS
CADET GIRLS
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 57 Katsikidou Antigoni CYP19950616 APOLLON Cadet Girls 1:18:54
MASTERS 1
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 68 Clirides Michalis CYP19710415 IRAKLITOS Masters 1 1:19:40
2 64 Antoniou Stavros CYP19771227 SPORTING CLUB Masters 1 DNS
MASTERS 2
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 80 Koumi Mike GBR19610906 OMONOIA Masters 2 1:17:05
2 76 Damala Koulis CYP19680819 OMONOIA Masters 2 LAP -1
3 78 Kyprianou Vasos CYP19621029 OMONOIA Masters 2 LAP -1
4 83 Ruzicka Gernot CYP19581124 APOLLON Masters 2 DNS
5 84 Hadjiconstantas Michalis CYP19630722 SPORTING CLUB Masters 2 DNS
HOBBY MEN ELITE
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 101 Kuckowski Seweryn POL19570422
Hobby Men Elite 1:17:05
HOBBY MASTERS 1
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 99 Agisilaou Agisilaos CYP19810112
Hobby Men Elite 1:17:05
2 104 Bucknall Anthony Mark CAN19780402
Hobby Masters 1 DNS
HOBBY MASTERS 1
RANK NBR SURNAME NAME UCI CODE TEAM CATEGORY TIME
1 100 Agisilaou Andreas CYP19670918
Hobby Masters 2 DNS
2 102 Gunleiksrup Stein NOR19461123
Hobby Masters 2 DNS
3 105 ???????? ??????? CYP19690516
Hobby Masters 2 DNS


 








 

Supported By

Banner
Banner
Banner
Banner
Banner

Media Sponsors

Banner
Banner
Banner
Banner

Official Carrier

Banner

Sponsors

Banner
Banner
Banner
Banner
Banner
Banner
Banner
Banner
RocketTheme Joomla Templates